This is a list of the frequencies, Channels that I have as memory in my Yaesu FT2800.
Most are correct and working. However, there are some that may be incorrect or some that are not on the list.
If so please let me know because I'm trying to put together a real good Southern Oklahoma and North Texas list.
Another awesome list along Interstate 35. Texas Amateur Repeater/Link List
| Freq | tone | City/Area | Callsign | alt cities/ areas | Notes | |
| 1 | 145.58 | simplex | ||||
| 2 | 146.97 | 131.8 | Ardmore | SOARES | ||
| 3 | 146.79 | Ardmore | W5JP | Ardmore AR WA5BUP | ||
| 4 | 145.11 | 114.8 | Ardmore | KE5BAL | sarc | |
| 5 | 146.745 | 141.3 | Ardmore | KJ5FD | ||
| 6 | 146.92 | 110.9 | Denton | W5NGU | Denton Co. | |
| 7 | 145.49 | 85.4 | Rosston | |||
| 8 | 145.35 | 100 | McKinney | N5GI | ||
| 9 | 145.27 | 100 | Aubrey | KB5RNB | linked | |
| 10 | 147.000. | 100 | Sherman | W5RVT | ||
| 11 | 147.39 | 118.8 | Durant | K5KIE | ||
| 12 | 147.15 | 131.8 | Davis | WG5B | SOARES | |
| 13 | 147.34 | 100 | Gainesville | wb5fhi | autopatch | cooke county ac |
| 14 | 145.29 | Gainesville | Nashoba, ok 162.2 | |||
| 15 | 145.21 | 110.9 | Carrollton | N5MJQ | metro arc | also Daisy ok 100.0 |
| 16 | 145.17 | 110.9 | Lewisville | W5FKN | also Lawton | |
| 17 | 146.865 | 192.8 | Ada | WG5B | near Davis | |
| 18 | 146.895 | 114.8 | Ada | ? | restricted | Ponotoc county |
| 19 | 145.13 | chickasha | WA0AQO | |||
| 20 | 145.31 | 162.2 | Mesquite | WJ5J | ||
| 21 | 147.38 | 110.9 | The Colony | N5LRK | LA Ark | |
| 22 | 147.06 | 110.9 | Cedar Hill | W5AUY | SWDC arc | |
| 23 | 146.88 | 110.9 | Dallas | W5FC | Dallas ARC | |
| 24 | 147.135 | 67 | Broken Bow | N5UWT | ||
| 25 | 147.16 | 100 | Greenville | WD5GSL | ||
| 26 | 147.18 | 107.2 | Allen | WD5ERD | ||
| 27 | 145.19 | 110.9 | Dallas | KA5CTN | Purcell WB5RAP | |
| 28 | 145.37 | 110.9 | Fort Worth | K2BSA | ||
| 29 | 145.4 | 136.5 | Grapevine | N5EOC | ||
| 30 | 145.41 | 110.9 | Waxahachie | WD5DDH | ||
| 31 | 145.43 | 110.9 | Dallas | K5DM | ||
| 31 | 145.45 | 110.9 | Irving | N2DFW | ||
| 33 | 146.61 | 114.8 | Hugo | |||
| 34 | 146.64 | 88.5 | boerne tx | W5JE | Cavanal Mtns | Leflore county |
| 35 | 146.64 | 118.8 | Dallas | K5AHT | ||
| 36 | 146.655 | 114.8 | Coalgate | KA5CXT | ||
| 37 | 146.66 | 110.9 | Garland | K5QHD | ||
| 38 | 146.67 | 127.3 | OKC | |||
| 39 | 146.70, | 173.8 | chickasha | |||
| 40 | 146.72 | 110.9 | Irving | WA5CKF | ||
| 41 | 146.73 | 114.8 | Clayton/duncan | Clayton Ok KM5VK | ||
| 42 | 146.74 | 110.9 | McKinney | W5MRC | ||
| 43 | 146.78 | 114.8 | Greenville | K5GVL | ||
| 44 | 146.82 | 100.9 | Dallas | N5IUF | ||
| 45 | 146.84 | 110.9 | Fort Worth | W5SH | ||
| 46 | 146.86 | 110.9 | Arlington | WD5DBB | ||
| 47 | 146.9 | Gainesville | ||||
| 48 | 146.94 | 110.9 | Fort Worth | K5FW | ||
| 49 | 146.96 | 110.9 | Dallas | K5JD | ||
| 50 | 146.98 | 110.9 | Boyd | K5JEJ | ||
| 51 | 147.000. | 103.05 | New Braunsful | |||
| 52 | 147.01 | 110.9 | Euless | KD5QQQ | ||
| 53 | 147.02 | Gainesville | ||||
| 53 | 147.03 | 167.9 | OKC | |||
| 55 | 147.04 | 110.9 | weatherford | |||
| 56 | 147.10. | 110.9 | Hurst | W5HRC | ||
| 57 | 147.12 | Richardson | K5RWK | or Wichita Falls 192.8 | ||
| 58 | 147.14 | 179.9 | Canyon Lake | echolink | ||
| 59 | 147.14 | 110.9 | Arlington | K5SLD | ||
| 60 | 147.165 | 131.8 | Shawnee | Coleman, Atoka | WG5B | |
| 61 | 147.20. | Keller & | Harlingen | |||
| 62 | 147.22 | 100 | Greenville | N5IUF | ||
| 63 | 147.24 | Garland | K5QBM | also Antlers KD5DAR | ||
| 64 | 147.255 | 114.8 | Durant | K5CGE | ||
| 65 | 147.28 | 110.9 | Fort Worth | W5SJZ | ||
| 66 | 147.32 | 110.9 | Cedar Hill | K5MOT | ||
| 67 | 147.33 | 123 | Lawton | AD5NK | ||
| 68 | 147.36 | 110.9 | Nocona | N5 | ||
| 69 | 147.375 | texoma | VAV | |||
| 70 | 145.23 | 179.9 | Arbuckle mts | WG5B | ||
| 71 | 145.29 | 123 | Waurika | KE5EGK | ||
| 72 | 145.33 | 162.2 | Nashoba | KM5VK | ||
| 73 | 145.33 | 141.3 | Altus | N5VX | ||
| 74 | 146.985 | 118.8 | Durant | K5BQG | ||
| 75 | 147.06 | 141.3 | Norman | KT5OK | ||
| 76 | 147.225 | 123.. | Velma | KC5JCO | move to wynewood | approved |
| 77 | 147.08 | 100 | Sherman | WB5DCU | ||
| 78 | 146.835 | 114.8 | Stratford | Wb5NBA | pontotoc county | |
| simplex | ||||||
| 94 | 145.58 | |||||
| 95 | 146.60. | |||||
| 96 | 146.45 | |||||
| 97 | 146.48 | |||||
| 98 | 146.55 | |||||
| 99 | 146.58 | |||||
| 100 | 147.50. | |||||
| 101 | 147.55 | . | ||||
| 154.190 | 155.865 | 192.8 | C Co Com/johnson | |||
| 154.755 | ||||||
| 154.995 |
|
SOAS | ||||
| 155.415 |
|
156.7 | carter so | |||
| 155.805 | 155.805 | 156.7 | carter | |||
| 154.8 | car to car | ardmore | ||||
| 154.86 | 156.09 | 156.7 | ardmore | |||
| 167.4375 | 164.425 | 167.9 | fbi ardmore | |||
| 156.015 | 162.2 | state park | ||||
| 168 | 155.235 | EOC | Ardmore | |||
| 155.37 | ok state | intercity | ||||
| 155.49 | Mutual aid | |||||
| 154.130 | State Fire | |||||
| 179 | 154.66 | Marietta Police | up channel | |||
| 180 | 155.595 | 110.9 | Marietta Police | 158.835 | ||
| 155.76 | love co | emg mngt | ||||
| 154.965 | 159.555 | 107.2 | REA | |||
| 160.65 | 161.385 | Bn&SF Rwy | 160.56 | 161.16 | ||
| 153.539 | 154.965 | Utc spectrum | rea | |||
| 152.48 | arbuckle com | |||||
| okl dpt of | ODOT | 156.06 | 156.12 | 156.135 | ||
| 151.715 | cable one | |||||
| 169.425 | OU | |||||
| 151.865 | plainview school | |||||
| 456.537 | 451.237 | 451.537 | 452.112 | 452.687 | 467.937 | |
| 467.287 | 456.237 | 457.112 | 457.687 | 462.937 | dollar tree | |
| 154.515 | big 5 | |||||
| 152.885 | dolese | 152.975 | ||||
| 152.96 | spectrum license | |||||
| 151.865 | plainview school | |||||
A few more.
| TAG | Frequency | Sub Audio Tones | ||
|---|---|---|---|---|
| Receive | Transmit | Dec | Enc | |
| Ardmore Fire | 154.41500 | 154.415 | n/a | n/a |
| Dickson Fire | 154.385 | 154.385 | 77.0 | 77.0 |
| Lone Grove | 154.355 | 154.355 | n/a | n/a |
| SOAS | 154.995 | 150.790 | n/a | n/a |
| Mutual Aid | 155.490 | 155.490 | n/a | n/a |
| St Fire | 154.130 | 154.130 | n/a | n/a |
| Carter | 155.805 | 155.805 | 156.7 | 156.7 |
| Ardmore EOC | 155.235 | 155.235 | 156.7 | 156.7 |
| Carter So | 155.415 | 158.910 | 156.7 | 156.7 |
| Ardmore Police | 154.860 | 156.090 | 156.7 | 156.7 |
| Love SO | 159.595 | 158.835 | 110.9 | n/a |
| C Co Com | 154.190 | 155.865 | 192.8 | 192.8 |
| Johnson | 154.190 | 155.865 | n/a | n/a |
| Healdton | 155.715 | 155.715 | n/a | n/a |
| Local Weather | 162.525 | n/a | n/a | n/a |